What's in it
Full Ingredient Breakdown
Truthe Daily Support
4 capsules daily
All B-vitamins in methylated or bioactive forms. All minerals in chelated forms for superior absorption. No folic acid. No cyanocobalamin. No zinc oxide.
Truthe Daily Support4 capsules dailyView ▾
All B-vitamins in methylated or bioactive forms. All minerals in chelated forms for superior absorption. No folic acid. No cyanocobalamin. No zinc oxide.
Truthe Nutrition Blend
2 scoops daily (40g protein)
No soy lecithin. No sucralose. No acesulfame potassium. No industrial creamers. No added sugar.
Truthe Nutrition Blend2 scoops daily (40g protein)View ▾
No soy lecithin. No sucralose. No acesulfame potassium. No industrial creamers. No added sugar.
Truthe Muscle Protection
Daily during immobilization, tapers at 28–42 days
All three compounds target the catabolic window (weeks 1–2 post-surgery) when muscle loss is most aggressive.
Truthe Muscle ProtectionDaily during immobilization, tapers at 28–42 daysView ▾
All three compounds target the catabolic window (weeks 1–2 post-surgery) when muscle loss is most aggressive.
HOW TRUTHE COMPARES
Truthe Complete Nutrition vs. typical surgical nutrition programs.
| Dimension | Truthe Complete Nutrition | Program A | Program B |
|---|---|---|---|
| Active ingredients | 34+ plus Rx peptides | 5 | 4 |
| Peptide therapy (Rx) | Yes, prescribed via telehealth | None | None |
| Anti-inflammatory layer | Bromelain + Quercetin | None | None |
| Vitamin D3 dose | 5,000 IU | Low dose | 1,000 IU |
| B-vitamin forms | Methylated (L-5-MTHF, methylcobalamin) | Not specified | Not specified |
| Mineral forms | Chelated (picolinate, glycinate) | Gluconate | Not specified |
| Protein source | NZ grass-fed whey concentrate | Isolate + concentrate blend | Concentrate + sodium caseinate |
| Protein per serving | 40g (2 scoops) | 16g + free aminos | 26–52g |
| HMB + Creatine | 2g HMB + 3g creatine + GG | HMB + creatine | Creatine only |
| Artificial sweeteners | None (stevia + monk fruit) | Soy lecithin + artificial | Present |
| Added sugar | None | None | 14g per day |
| Probiotic | 3 billion CFU (spore-forming) | None | None |
| Duration | 1–6+ months, flexible | 6-week protocol | 28 days |
| Pricing | $229 one-time (nutrition) | $195–$295 | $349–$507 (28 days) |
| Category | Comprehensive program | Amino specialist | Protein shake + D3 |
Comparison based on publicly available product information as of May 2026. Truthe pricing reflects nutrition products only. Peptide protocols priced separately.



